| Last Name | First Name | Middle/Initial | Nick/Maiden | Block | Lot | Dates | Veteran | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Able | B. | F. | Mrs. | 13 | 9 | | | | |
| Able | Benjamin | E. | | 13 | 9 | | | Mrs. B.F. owner | |
| Abramson | L. | L. | | 15 | 9 | 1887-1934 | | | |
| Ackles | George | | | 21 | 13 | | | no markers/Old Block 13 | |
| Adkins | Basel | | | 20 | 33 | | | New deed to old lots. | |
| Adkins | Hilda | | | 20 | 33 | | | | |
| Adkins | Steve | | | 28 | 3 | | | | |
| Adkins | William | | | 28 | 3 | | | | |
| Albert | | | | 10 | 70 | | | broken stone can't read | |
| Alderson | P. | | | 9 | 10 | | | Barton, Harry & Rachel buried here Old Block 10 | |
| Alexander | Mollie | E. | | 15 | 8 | 1872-1934 | | | |
| Alexander | John | A. | | 15 | 8 | 1865-1943 | | | |
| Alexander | S. | C. | Dick | 18 | 23 | 1892-1953 | | | |
| Alexander | Frona | | | 18 | 23 | 1896-1966 | | | |
| Alexander | Viola | Ann | | 18 | 28 | | | | |
| Alexander | Donald | D. | | 18 | 28 | 1921-2004 | WWII | | |
| Allen | Fred | M. | | 21 | 36 | 1892-1965 | | | |
| Allen | Theo | | Peninger | 21 | 36 | 1902-1998 | | | |
| Allison | Richard | Nheil | | 16 | 8 | 1933-1983 | Korea | | |
| Anderson | Margaret | | | 11 | 1 | 1855-1932 | | | |
| Anderson | James | | | 11 | 1 | 1850-1936 | | | |
| Anderson | Anna | | | 9 | 53 | 1856-1941 | | | |
| Anderson | A. | O. | | 9 | 53 | 1857-1931 | | | |
| Ankrom | Mary | Alice | | 28 | 1 | 1929-? | | See new deed book. | |
| Ankrom | Ray | Eugene | | 28 | 1 | 1928-2002 | Veteran | | |
| Apple | | | | 10 | 55 | | | no stones | |
| Arnold | Etna | | | 24 | 2 | 1899-1981 | | Leonard Bailey owner of lot | |
| Asbury | Ila | May | | 20 | 64 | 1923-? | | | |
| Asbury | Orva | C. | Tom | 20 | 64 | | WWII | | |
| Asbury | Carl | E. | | 16 | 12 | 1903-1948 | | | |
| Atcherson | J. | | | 11 | 4 | 1857-1896 | | See Lycan, Emma/ broken stone n. of J. | |
| Atkins | Hilda | | | 20 | 33 | 1915-1993 | | | |
| Atkins | Basil | L. | | 20 | 33 | 1908-1976 | | | |
| Atkins | William | R. | Bill | 28 | 3 | 1932-2005 | Vet | Steve Atkins's Dad | |
| Baer | son | | | 5 | 5 | | | son on Charlie R. Baer?/Godwin ? lots+K69 | |
| Bailey | Cecile | | | 24 | 2 | 1897-1979 | | Etna Arnold buried Space #4 | |
| Bailey | Leonard | | | 24 | 2 | 1890-1976 | | | |
| Bailey | Leonard | | | 24 | 5 | | | Theses 4 lots replace lots 1,2, 5,6 of Lot 2 which is saved for the road | |
| Bailey | Grace | Maxine | | 16 | 11 | 1921-1992 | | | |
| Bailey | Maxwell | W. | | 16 | 11 | 1919-2002 | | | |
| Bailey | Brenda | Gail | Mel | 16 | 11 | 1940-1941 | | | |
| Bailey | Melvin | E. | | 16 | 11 | 1943-1997 | | | |
| Bailey | Donald | F. | | 29 | 3 | 1934-1988 | Korea | | |
| Bailey | Vera | S. | | 29 | 3 | 1941-? | | | |
| Bair | Eleanor | | | 23 | 32 | | | | |
| Bair | Orville | | | 23 | 21 | | | | |
| Bair | Ola | Everett | | 20 | 46 | 1900-1982 | | Mr. & Mrs. George Romhild also owners. Charley Wilkers #5 | |
| Bair | Anna | Mae | | 20 | 46 | 1901-1980 | | See Romhild and Crider also | |
| Bair | Eugene | V. | Gene | 20 | 46 | 1935-2001 | | | |
| Bair | Sarah | F. | | 20 | 46 | 1938-? | | | |
| Baker | Berth | A. | Foster | 19 | 18 | 1906-1989 | | | |
| Baldwin | John | W. | | 5 | 7 | | | No stones/N. half | |
| Ball | James | | | 11 | 7 | | | no stones | |
| Ballinger | James | | | 11 | 7 | | | S.E. fourth | |
| Ballou | Addie | | | 15 | 9 | 1869-1949 | | | |
| Ballou | George | | | 2 | 6 | died 1882 | | 1 year 11 months 21 days? Broken stone See Goe | |
| Bannon | Kent | LeRoy | | 5 | 9 | 1949-1949 | | Son of Lela & Charley Bannon | |
| Bannon | Charles | | | 5 | 9 | ?-2006 | Vet | | |
| Bannon | Lela | | | 5 | 9 | 1930-2006 | | E. half | |
| Barkalow | George | Ross | | 4 | 8 | 1882-1907 | | | |
| Barkalow | George | | | 4 | 8 | 1848-1936 | | | |
| Barkalow | Serapta | | | 4 | 8 | 1856-1932 | | | |
| Barkalow | Infant daughter | | | 4 | 8 | 1884 | | infant daughter G.B. & S.A. Barkalow | |
| Barkalow | Kate | E. | | 4 | 8 | 1877-1966 | | | |
| Barkalow | Charles | W. | | 4 | 8 | 1877-1947 | | | |
| Barkalow | Alice | | | 4 | 8 | 1904-1908 | | daughter | |
| Barker | Thomas | Frank | | 18 | 21 | 1901-1958 | | S. half | |
| Barker | Madelene | Jane | | 18 | 21 | 1905-1984 | | | |
| Barker | Ann | | Evans | 18 | 21 | 1939-2003 | | | |
| Barker | Ronald | L. | | 18 | 21 | 1937-? | | | |
| Barker | Elmer | | | 13 | 8 | 1890-1910 | | beloved son of R.L. & Mary Barker | |
| Barton | Harry | H. | | 9 | 10 | 1840-1919 | | | |
| Barton | Racherl | | | 9 | 10 | 1860-1914 | | also a broken stone in this lot See Alderson, P. | |
| Baum | George | W. | | 20 | 21 | 1869-1902 | | | |
| Baum | Ellen | | | 20 | 21 | 1870-1959 | | Old block 12 East half | |
| Beasley | Rachel | | | 2 | 5 | Died 1898 | | 91 years 9 months 7days | |
| Beckham | Arvel | M. | Junior | 23 | 52 | 1929-? | | | |
| Beckham | Marjorie | L. | Marj | 23 | 52 | 1934-2006 | | | |
| Belew | Eldon | B. | | 20 | 43 | 1936-1957 | | | |
| Belew | Angela | Ann | | 20 | 43 | 1954-2001 | | | |
| Belew | Annette | | | 20 | 43 | | | owner of lot/bought 3,4,5,6 Mays in 5,6 ERROR | |
| Belknap | Charles | F. | | 8 | 10 | 1856-1938 | | | |
| Bernaud | Clara | A. | | 11 | 7 | 1884-1909 | | Wife of J.B. Storm | |
| Bernaud | Ella | | | 11 | 7 | 1864-1933 | | | |
| Bernaud | William | A. | | 11 | 7 | 1861-1941 | | West half | |
| Bernaud | Vesta | D. | | 11 | 7 | 1898-1981 | | | |
| Bernaud | Earl | B. | | 11 | 7 | 1899-1988 | | | |
| Bertrand | I | A. | | 11 | 9 | | | North half | |
| Bertrand | Wayne | C. | | 11 | 9 | 1906-1924 | | | |
| Bertrand | Harold | F. | | 11 | 9 | 1904-1918 | | | |
| Bertrand | Margaret | Ellen | | 11 | 9 | 1884-1930 | | | |
| Bertrand | Chester | P. | | 11 | 9 | 1871-1952 | | south half | |
| Bessenbacher | Patricia | Lynn | McKinley | 20 | 39 | 1951-1979 | | daughter of Everett & Donna McKinley/grandaughter of F. L. Collins | |
| Bickham | Margaret | Arzelia | | 25 | 15 | 1913-? | | N. half | |
| Bickham | Wilbur | Elmo | | 25 | 15 | 1910-1993 | | | |
| Black | Daughter | | | 3 | 12 | 1884 | | Daughter of J.H. & R. A. Black/4 months broken stone | |
| Blakely | Earl | B. | | 20 | 20 | | | see Rising, William E. half Old block 12 | |
| Blakely | Fannie | M. | | 20 | 20 | 1882-1954 | | | |
| Blakely | Infant daughter | | | 20 | 20 | | | infant daughter of Fannie M. Blakely | |
| Blakely | E. | B. | | 21 | 28 | | | No markers | |
| Blakely | E. | B. | Mrs. | 21 | 28 | | | owner of lot | |
| Bodkins | Wilfred | | Will | 20 | 44 | 1944-2004 | | Bessie & John Mays lot | |
| Bohannon | Frank | | | 18 | 12 | | | Old Block 17 | |
| Bolack | Mother | | | 3 | 3 | ? | | | |
| Bolack | Father | | | 3 | 3 | ? | | | |
| Bolack | Felix | P. | | 3 | 3 | 1848-1926 | | | |
| Bolack | Carrie | | | 3 | 3 | 1858-1944 | | | |
| Bolack | Ethel | Grace | | 3 | 3 | 1911-1918 | | Daughter of L.A. & Ivy M. Bolack | |
| Bolack | Maud | V. | | 3 | 3 | 1895 | | Daughter of F.P. & Carrie Bolack | |
| Bolack | Elsie | V. | | 12 | 5 | 1889-1926 | | | |
| Bolack | baby | | | 12 | 5 | 1916 | | infant son of Floyd R. & Elsie Bolack March 19, 1916 | |
| Bolack | Louis | G. | | 12 | 1 | 1844-1936 | CW | Ohio | |
| Bolack | Maria | D. | | 12 | 1 | 1853-1947 | | | |
| Bolack | Albert | J. | | 12 | 1 | 1881-1943 | | | |
| Bolack | Margaret | W. | | 12 | 1 | 1887-1974 | | | |
| Bolack | Thomas | | | 12 | 1 | Died 1891 | | May 23, 1891. son of L.G. Bolack | |
| Bolack | Bill | | | 12 | 1 | | | | |
| Bolack | Mother | | | 12 | 1 | | | | |
| Bolack | Floyd | P. | | 21 | 25 | 1883-1957 | | | |
| Bolack | Lila | B. | | 21 | 25 | 1900-1974 | | | |
| Bolack | | | | 17 | 10 | | | | |
| Bolack | Louis | A. | | 17 | 10 | 1880-1957 | | | |
| Bolack | Ivy | | | 17 | 10 | 1878-1944 | | | |
| Bolack | Lorene | | | 17 | 10 | 1914-1942 | | | |
| Bolack | Ermal | | | 17 | 10 | 1912-2006 | | | |
| Bolack | Orvin | | | 17 | 10 | 1907-1992 | | | |
| Bonesteel | Chester | Frank | | 21 | 34 | 1907-1995 | | | |
| Bonesteel | Silta | A. | | 21 | 34 | 1907-1997 | | | |
| Bonesteel | Lauretta | | | 23 | 50 | 1923-1999 | | Second four lots purchased 5/25/98. Deed Book | |
| Bonesteel | Riley | E. | | 23 | 50 | 1923-1997 | WWII | | |
| Booth | Andrew | B. | | 21 | 13 | 1847-1926 | | S.W. quarter: Old Block 13 | |
| Bottomley/Bottanley | W. | M. | | 9 | 25 | | | no stones Old Block 10 | |
| Boucher | Diana | | | 9 | *016 | | | | |
| Boucher | Jon | | | 9 | *016 | | | | |
| Bowden | Betty | A. | Duncan | 20 | 57 | 1926-2004 | | wife of John F. Bowden sister of Mary Otto & Stanley Duncan daughter of Hazel Harmon | |
| Bowling | George | Conrad | | 23 | 38 | 1910-1978 | WWII | North half: also see Cheryl Hogarth | |
| Bowling | Beulah | | | 23 | 38 | | | | |
| Bowman | F. | J. | | 12 | 8 | | | See Overstreet, Francesno stones | |
| Bowman | W. | J. | | 20 | 13 | | | broken stone/Cauthon, Bertha/S.W. quarter: old block 12 | |
| Bowman | T. | J. | | 12 | 8 | | | N.E. half | |
| Bowyer | Thelma | | | 20 | 39 | | | | |
| Boyd | Jess | R. | | 10 | 93 | 1866-1896 | | | |
| Boyd | Dellia | | | 10 | 93 | 1843-1902 | | | |
| Boyd | Samuel | L. | | 10 | 93 | 1839-1887 | | | |
| Brady | Frances | P. | | 24 | 5 | 1889-1982 | | Mary Hederson's sister | |
| Brandon | Elijah | B. | | 11 | 8 | 1857-1945 | | S.E. fourth | |
| Brandon | Mary | S. | | 11 | 8 | 1859-1911 | | | |
| Branson | Alice | | Young | 16 | 15 | 1898-1989 | | | |
| Branson | DeHellis | | | 16 | 15 | 1890-1950 | | | |
| Branson | Dee | | | 16 | 13 | | | N. half | |
| Branson | Iva | B. | | 16 | *027 | 1891-1988 | | W. half | |
| Branson | George | L. | | 16 | *027 | 1889-1958 | | | |
| Brashear | H. | B. | | 14 | 12 | | | S.half (On map shown on north half) | |
| Brashear | Letha | A. | | 14 | 10 | 1890-1959 | | | |
| Brashear | LaraBell | | | 14 | 12 | 1885-1924 | | | |
| Brashear | Harry | B. | | 14 | 12 | 1880-1960 | | | |
| Brewer | Arthur | | Jr. | 16 | *027 | 1921-1991 | Veteran | | |
| Brewer | Virginia | | | 16 | *027 | 1922-1985 | | | |
| Brewster | Guy | | | 17 | 2 | 1877-1950 | | | |
| Brewster | Viola | | | 17 | 2 | 1880-1955 | | | |
| Brewster | Nathan | A. | | 17 | 2 | 1902-1932 | | | |
| Brewster | Audrey | A. | Mickley | 17 | 2 | 1903-1993 | | | |
| Brewster | Bobby | | | 17 | 2 | 1927-1933 | | | |
| Brewster | J. | | | 12 | 5 | | | S.E. quarter | |
| Brinegar | C. | S. | | 12 | 11 | | | S.W.quarter | |
| Brinigar | W. | J. | | 7 | 4 | 1858-1907 | | See Martin, Laura | |
| Brint | C. | S. | | 12 | 11 | | | no stones | |
| Brock | R. | H. | | 9 | 50 | | | no stones Old Block 10 | |
| Brooks | D. | C. | | 10 | 82 | | | stone in space 3 can't read | | | |
| Brooks | Lucy | C. | | 2 | 9 | 1880-1936 | | | |
| Brooks | Ellen | F. | | 2 | 9 | 1859-1881 | | Wife of J. N. Brooks | |
| Brooks | Hattie | M. | | 2 | 9 | 1884-1886 | | | |
| Brooks | Banner | | | 16 | 7 | 1887-1978 | | one half south | |
| Brooks | Edith | G. | | 16 | 7 | 1887-1966 | | | |
| Brooks | Donald | | | 16 | 7 | 1910-2002 | | | |
| Brooks | Nina | | | 16 | 7 | 1920-1999 | | | |
| Brooks | Eddie | | | 16 | 7 | 1943-1996 | | | |
| Brooks | Edgar | E. | Dr. | 12 | 12 | 1883-1955 | | horse and buggy doctor | |
| Brooks | Dulcie | H. | | 12 | 12 | 1886-1978 | | | |
| Brooks | Elizabeth | G. | | 12 | 12 | 1916-1981 | Veteran | | |
| Brooks | Blanche | | | 20 | 29 | 1881-1970 | | | |
| Brooks | George | O. | | 20 | 29 | 1874-1953 | | | |
| Brooks | Elizabeth | | | 8 | 3 | 1849-1930 | | | |
| Brooks | Martin | Luther | | 8 | 3 | 1842-1928 | | | |
| Brooks | L. | B. | | 8 | 3 | 1867-1960 | | | |
| Brooks | Myra | M. | | 8 | 3 | 1878-1919 | | Also see Cramer, Bertha Brooks | |
| Brooks | M. | L. | | 8 | 3 | | | | |
| Brooks | Nathanial | | | 8 | 2 | 1846-1919 | | Father | |
| Brooks | Mother | | | 8 | 2 | 1848-1936 | | | |
| Brooks | Ruth | | | 8 | 2 | | | | |
| Brooks | Eva | | | 8 | 2 | | | infant | |
| Brooks | infant | | | 8 | 2 | | | | |
| Brooks | infant | | | 8 | 2 | | | | |
| Brooks | Elizabeth | | | 1 | 10 | Died 1885 | | Died March 1885 | |
| Brooks | John | | | 1 | 10 | Died 1882 | | Jan.15, 1882 76 yrs 5 ms.Sold south half to S. L. Johnson | |
| Brooks | Jessie | E. | | 1 | 11 | 1880-1943 | | | |
| Brooks | Robert | O. | | 1 | 11 | 1874-1945 | | | |
| Brooks | Mary | L. | | 1 | 11 | Died 1884 | | Wife of A.P. Brooks 39 yrs 11mons 5 days May 1, 1884 | |
| Brooks | Able | P. | | 1 | 11 | 1837-1897 | | | |
| Brooks | Nathanial | | | 1 | 11 | | CW | | |
| Brooks | James | A. | | 1 | 11 | | | | |
| Brooks | Able | P. | | 1 | 11 | 1884-1886 | | son of | |
| Brooks | Marion | | | 1 | 11 | 1874-1874 | | infant son | |
| Brooks | O. | L. | | 13 | 5 | | | N.E. fourth | |
| Brooks | S. | A. | | 7 | 4 | | | | |
| Brooks | David | Oscar | | 7 | 4 | 1866-1899 | | Lots purchased by S.A. Brooks | |
| Brooks | Thomas | Jefferson | | 7 | 4 | 1840-1900 | | | |
| Brooks | M. | J. | Mrs. | 7 | 4 | 1843-1893 | | Wife of T.J.Brooks | |
| Brooks | Ina | Bessie | Courtney | 14 | 4 | 1886-1976 | | | |
| Brooks | Walter | K. | | 13 | 12 | 1877-1960 | | | |
| Brooks | Aura | G. | | 13 | 12 | 1882-1925 | | | |
| Brooks | Cleo | | | 27 | 3 | | | Price not recorded. See Deed Book | |
| Brooks | Martin | | | 27 | 3 | 1917-1989 | WWII | | |
| Brown | Alma | J. | | 20 | 14 | 1904-2003 | | | |
| Brown | Matilda | T. | | 20 | 14 | 1874-1944 | | | |
| Brown | Raymond | K. | | 20 | 14 | 1874-1948 | | | |
| Brown | Helen | Doris | | 20 | 14 | 1902-1921 | | | |
| Brown | broken stone | | | 20 | 14 | | | | |
| Brown | William | F. | | 21 | 15 | 1851-1932 | | Old Block 13 | |
| Brown | Sarah | F. | | 21 | 15 | 1871-1920 | | | |
| Brown | Clarence | | | 23 | 16 | 1907-1979 | | S.half | |
| Brown | Ione | | | 23 | 16 | 1909-1980 | | Also see Holroyd | |
| Brown | H. | Wayne | Pete | 23 | 16 | 1932-1993 | | Son of Ione & Clarence Brown | |
| Brown | Len | W. | | 16 | 16 | 1898-1979 | | North half | |
| Brown | Ethel | M. | | 16 | 16 | 1899-1985 | | | |
| Brownfield | Lora | Deane | | 21 | 16 | 1878-1933 | | buried in Hoel lot | |
| Bryan | Grace | A. | | 20 | 56 | 1908-1992 | | | |
| Bryan | J. | Harry | | 20 | 56 | 1901-1974 | | | |
| Bruster | J. | | | 12 | 5 | | | | |
| Buffum | Warren | M. | | 8 | 2 | 1893-1927 | | | |
| Buffum | Ruth | | | 8 | 2 | 1894-1943 | | See Also Brooks, Nathaniel | |
| Buffum | Belle | | | 21 | 20 | 1868-1946 | | | |
| Buffum | Allen | L. | | 21 | 21 | 1864-1933 | | | |
| Burden | Robert | A. | | 11 | 14 | | | west half | |
| Burden | E. | Q. | | 20 | 18 | | | This is old block 11: south half | |
| Burden | Martha | | | 20 | 18 | 1828-1907 | | Mother/This is old block 11: north half | |
| Burden | Robert | F. | | 20 | 18 | 1832-1901 | | Father | |
| Burden | Martha | | | 20 | 18 | 1867-1944 | | | |
| Burden | Esli | Q. | | 20 | 18 | 1859-1931 | | | |
| Burden | Charles | | | 20 | 18 | 1863-1939 | | | |
| Burden | Lula | | | 20 | 18 | 1866-1937 | | | |
| Burns | Henry | C. | | 4 | 6 | 1854-1938 | | | |
| Burns | Bettie | J. | | 4 | 6 | 1855-1892 | | | |
| Burk | Sarah | E. | | 13 | 1 | 1843-1900 | | | |
| Burk | T. | W. | | 13 | 1 | 1871-1904 | | | |
| Burk | William | | | 13 | 1 | | | | |
| Burk | Dora | | | 13 | 1 | 1877-1904 | | | |
| Burk | Willis | J. | | 13 | 1 | 1874-1904 | | | |
| Burrell | F. | B. | | 6 | 12 | 18?-? | | broken stone | |
| Burrell | T. | Mrs. | | 6 | 12 | | | G.W. Finnup Lots, 7,8,9 | |
| Burrell | stone | | | | | | | | |
| Burrell | stone | | | | | | | | |
| Burrell | broken stone | | | | | | | | |
| Burrough | A. | T. | | 10 | 99 | | | no stones | |
| Butler | Orpha | Joann | | 1 | *010 | 1931-2000 | | Bert and Dora Shore owners | |
| Butler | Raymond | | | 1 | *010 | 1930-1979 | Korea | | |
| Caldwell | Baby | | | 21 | 14 | | | can't read stone | |
| Caldwell | Betty | L. | Bourne | 21 | 14 | 1927-1994 | | | |
| Cales | Nelson | | | 4 | 7 | 1846-1938 | | | |
| Cales | Nancy | | | 4 | 7 | 1849-1939 | | | |
| Cales | baby | | | 4 | 7 | 1882-1882 | | baby daughter of Nelson Cales | |
| Cannon | Everett | H. | | 19 | 16 | 1894-1956 | | East half | |
| Cannon | Fern | | | 19 | 16 | 1896-1987 | | | |
| Cannon | Max | | | 19 | 16 | 1917-2005 | WWII | | |
| Cannon | Dorothy | | Sitty | 19 | 16 | 1925-? | | | |
| Cargill | S. or J. | H. | | 6 | 12 | ?-1884 | | Burrell or Burks lot/can't read well | |
| Carlson | Arzona | D. | | 18 | 6 | 1903-1940 | | William H. Sumner lots | |
| Carter | F. | P. | | 4 | 9 | | | | |
| Carter ? | E. | B. | | 4 | 9 | | | Cement stone with initials | |
| Carter | Melissa | | | 4 | 9 | | | | |
| Carter | William | | | 4 | 9 | | | Son of F.P. & M.L. Carter/Died 1884 | |
| Carter | Baby | | | 7 | 7 | | | Can't read stone | |
| Carver | John | P. | | 18 | 5 | 1887-1957 | | | |
| Carver | Christina | | | 18 | 5 | 1868-1964 | | | |
| Carver | William | Pitt | | 18 | 5 | 1858-1939 | | | |
| Carver | W. | R. | | 18 | 5 | | | Old Lot 17. half lot | |
| Cauthon | Bertha | | | 20 | 13 | 1906-1998 | | W.J. Bowman lot | |
| Chance | Rezin | C. | | 5 | 9 | 1881-1881 | | son of P.C. & C.S. Chance | |
| Chance | C. | S. | | 5 | 9 | | | No stone | |
| Chance | small stone | | | 5 | 9 | | | | |
| Chance | Perry | A. | | 5 | 9 | | | 12 years old | |
| Chapman | Bert | | | 12 | 4 | | | South half | |
| Chapman | Ed | Burns | | 12 | 5 | died 1897 | | 18 years 10 months February 17, 1897 Son ov J.A. & L.E. | |
| Chapman | J. | A. | Dr. | 12 | 5 | 1833-1908 | | Doctor | |
| Chapman | Lucena | E. | Hefly | 12 | 5 | 1844-1917 | | | |
| Chapman | Bruce | D. | | 12 | 5 | 1921-1921 | | baby boy lived 2 or 3 days | |
| Chapman | Irene | B. | | 12 | 4 | 1883-1905 | | Wife of C.A. Chapman | |
| Chapman | Clarence | Albert | | 12 | 4 | 1873-1912 | | | |
| Chapman | Bruce | H. | | 12 | 4 | 1879-1953 | | | |
| Cheever | Delmar | L. | | 14 | 3 | 1890-1921 | | | |
| Cheever | Maggie | | | 14 | 3 | 1887-1949 | | | |
| Childs | Maria | E. | | 9 | 45 | | | child can't read stone | |
| Childs | R. | C. | | 9 | 45 | | | Old Block 10 | |
| Chlings | Alen | H. | | 10 | 74 | | | no stone See McIntosh | |
| Christnicht | Max | | | 16 | 18 | 1902-1970 | WW I | Given by Mrs. Crowley | |
| Christnicht | Leona | M. | | 16 | 18 | 1904-1972 | | South half | |
| Church | Albert | E. | | 20 | 14 | 1872-1953 | | | |
| Church | Mary | | | 20 | 14 | 1875-1959 | | | |
| Clark | David | | | 6 | 11 | 1883 | | 23 years old | |
| Clark | D. | H. | | 13 | 2 | | | mo markers | |
| Clark | Mrs. D. | | | 6 | 11 | | | | |
| Clark | D. | H. | | 13 | 11 | | | | |
| Close | Alice | Marie | | 1 | 2 | 1904-1998 | | See Goforth, Clyde & Lillie | |
| Close | Charles | Ivan | | 1 | 2 | 1905-1965 | | | |
| Cole | O. | F. | | 13 | 2 | | | no markers/N.W. quarter | |
| Collins | Howard | | | 8 | 1 | 1873-1965 | | See Ferguson, Frieda and Henthorn A. J. | |
| Collins | Elizabeth | H. | | 8 | 1 | 1876-1964 | | Buried on Henthorn Lot | |
| Collins | C. | C. | | 4 | 6 | | | | |
| Collins | C. | C. | | 13 | 6 | 1832-1856 | | N.E. quarter | |
| Collins | Mary | E. | Barnes | 13 | 6 | 1840-1909 | | | |
| Collins | Cynthia | | | 9 | 24 | | | Old Block 10 | |
| Collins | Albert | | | 9 | 24 | 1832-1890 | | | |
| Collins | Gretchen | | | 11 | 5 | 1901-1902 | | Our Gretchen 6/4/1901-3/3/1902 | |
| Collins | Edith | Delight | | 11 | 5 | 1875-1945 | | | |
| Collins | Dearmond | | | 11 | 5 | 1871-1957 | | | |
| Collins | Ida | F. | | 20 | 41 | 1883-1965 | | | |
| Collins | A. | Howard | | 20 | 41 | 1878-1950 | | | |
| Collins | Froy | L. | Pop | 20 | 41 | 1902-1978 | | Old Block 12 | |
| Collins | Inez | | | 20 | 41 | 1906-1992 | | Old Block 12 | |
| Collins | G. | H. | | 20 | 19 | | | Donna Lee McKinley, Jerry buried NE quarter Old Block 12 | |
| Collins | Thelma | | | 20 | 39 | | | 3 spaces? | |
| Collins | Granddaughter | | | 20 | 39 | | | Patricia Beesen/Beasen | |
| Combs | Sol | | | 20 | 14 | | | S. half. Map has them owning all 12 | |
| Combs | Mrs. | | | 20 | 14 | | | Old Block 17 | |
| Combs | Louise | T. | | 18 | 14 | 1873-1956 | | | |
| Combs | Saul | S. | | 18 | 14 | 1869-1947 | | | |
| Combs | Raymond | Otto | | 18 | 14 | 1908-1976 | | | |
| Combs | Evelyn | M. | | 18 | 14 | 1912-2001 | | | |
| Combs | Lewis | | | 20 | 14 | | | | |
| Combs | Lance | | | 20 | 14 | | | | |
| Conner | Ben | | | 19 | 19 | 1899-1974 | | | |
| Conner | Ruby | M. | | 19 | 19 | 1901-2001 | | | |
| Conner | Devon | | | 19 | 19 | 1927-1970 | | | |
| Cook | Linda | Combs | | 25 | 18 | | | 6 spaces. also Loraine Lewis | |
| Coons | S. | A. | Mrs. | 10 | 100 | | | | |
| Cornell | F. | Florence | | 18 | 19 | 1913-1964 | | buried next to Snyder | |
| Cossairt | Fern | | | 16 | 10 | 1913-1984 | | | |
| Cossairt | Lester | G | | 16 | 10 | 1903-1961 | | | |
| Cossairt | Joyce | | | 16 | 10 | 1946-1946 | | | |
| Cossairt | Stanley | | | 16 | 10 | 1948-1948 | | | |
| Cossairt | Darolyn | | | 16 | 10 | 1949-1949 | | | |
| Coursler | Annie | | | 16 | 7 | 1892-1949 | | | |
| Courtney | Ira | H. | | 14 | 4 | 1882-1963 | | S. | |
| Courtney | Ellen | | | 14 | 4 | 1894-1978 | | | |
| Courtney | William | F. | | 14 | 4 | 1856-1937 | | | |
| Courtney | Sarah | | | 14 | 4 | 1860-1931 | | | |
| Courtney | Ina | Bessie | Brooks | 14 | 4 | 1886-1976 | | | |
| Craig | Richard | B. | | 16 | 10 | 1882-1954 | | | |
| Craig | Ottie | Austin | | 16 | 10 | 1923-1946 | WW II | | |
| Cramer | Bertha | M. | Cramer | 8 | 3 | 1856-1938 | | | |
| Cramer | baby | | | 8 | 3 | 1914 | | infant of J. and Bertha M.Cramer | |
| Cramer | Harriet | F. | | 8 | 2 | 1881-1962 | | | |
| Cramer | John | F. | | 8 | 2 | 1880-1977 | | | |
| Crawley | R. | L. | | 14 | 16 | | | | |
| Criner | Irvin | C. | | 20 | 46 | 1927-1985 | | O.E. Bair lot son of Daisy Romhild | |
| Crites | Mrs. G. | W. | | 11 | 2 | | | N. half. Robert Crites of Ponca City would give to someone | |
| Crites | George | W. | | 11 | 2 | 1853-1916 | | Father | |
| Crites | Loren | Baby | | 11 | 3 | 1921-1923 | | | |
| Crow | Sid | Gideon | | 10 | 101 | | | can't read stone | |
| Crow | Mary | J. | | 10 | 101 | 1819-1895 | | Also see Foster, Matilda | |
| Crowley | DeVota | A. | | 19 | 14 | 1916-2005 | | | |
| Crowley | Bufford | W. | | 19 | 14 | 1911-1991 | | E. half | |
| Crowley | Una | M. | | 19 | 14 | 1885-1971 | | | |
| Crowley | Winfield | S. | | 19 | 14 | 1881-1961 | | West half 3 space | |
| Crowley | Byrun | | | 19 | 14 | 1910-1972 | | | |
| Crowley | Gladys | B. | | 19 | 14 | 1908-1989 | | | |
| Crowley | Mary | Charlotte | | 19 | 14 | 1918-1992 | | | |
| Crowley | Wilbur | R. | | 19 | 14 | 1913-2003 | | | |
| Crowley | Ada | M. | | 19 | 17 | 1886-1975 | | | |
| Crowley | Russell | L. | | 19 | 17 | 1879-1960 | | | |
| Culp | Charles | J. | | 11 | 6 | | | no stones/N.E.quarter | |
| Culp | George | | | 10 | 88 | | | No stones in this lot | |
| Culp | Gertrude | R. | | 10 | 89 | 1878-1947 | | | |
| Culp | Lewis | L. | | 10 | 89 | 1878-1965 | | Also see Woods, John | |
| Culp | Clara | J. | | 10 | 94 | 1848-1926 | | | |
| Culp | George | W. | | 10 | 94 | 1840-1920 | | | |
| Culp | Clara | | | 10 | 94 | Died 1884 | | child | |
| Culp | Kate | C. | | 10 | 95 | 1871-1947 | | | |
| Cummings | baby | | | 18 | 11 | 1944-1944 | | Old Lot 17 | |
