Burden Baptist Church |
Burden City Hall built in 1902 later the fire station and now East Central Cowley County Historical Society |
West side of main street 1909 |
Long Bell Lumber crew stacking shingles. 1908 |
Long Bell Lumber crew stacking shingles. 1908 |
Burden Flower Mill |
Burden 1914 Baseball Team |
Back Row |
J. Shaffer, Homer LaForge, Ralph Henderson, Bill Headley, George Tredway, Alden Tredway |
Front Row |
E. E. Brooks, Harry Kineaid, Ray Tredway, Charles Headley |
Burden Baseball Team at Cambridge Ball Field. 1912 |
Back Row L to R: Frank Weigle, Ross Sitton, Max Pierce, Homer LaForge, Ray James |
Middle Row L to R: Clyde Tredway, Charlie Headley, Bill Headley, Guy Sitton |
Front Row L to R: Homer Jenkins, Lloyd Peck |
L to R: Homer Jenkins, Harold Truesdall, Ralph Henderson, |
George Tredway, Clarence Bernaud, Gere Stodder, Paul Rude |
L to R: Tom Harn, unknown, ED. Mercer, Dr. W. H. Mansur, Solomon Smith, |
C. A. Cunningham, Ed Jones, Frank Horan, Howard Collins, |
Ed Chapman, Mat. Cunningham, Reece Moore, Sarah Lynch, W. C. Lynch |
1893, Mr. & Mrs. Lynch owned and operated the Restaurant. |
Burden Public School 1912 |
Main Street 1935 |
1949 Tornado. John West Home East of Burden. |
|
|
Henry Mackey Dairy Barn 1949 |
|
F. G. Jabara Home May 1949 |
|
F. G. Jabara Home May 1949 |
|
|
Burden Depot |
|
Burden Water Tower and Charles Edward Ryan Home. |
|
St Elmo Hotel Burden |
|
St Elmo Hotel Burden |
|||||||||||||||
|
|||||||||||||||
Methodists Church Burden |
|||||||||||||||
|
|||||||||||||||
Floatman Corner |
|||||||||||||||
|
|||||||||||||||
Section gang at top of little flint hill east of Burden ka. 1908. George W. LaForge Forman. |
|||||||||||||||
|
|||||||||||||||
Lauppe horse powered corn sheller, 1890's |
|||||||||||||||
|
|||||||||||||||
Lauppe steam powered corn sheller, Early 1900's |
|||||||||||||||
|
|||||||||||||||
Burden Fire wagon 1922 |
|||||||||||||||
|
|||||||||||||||
Train Wreck two miles West of Burden. |
|||||||||||||||
|
|||||||||||||||
Train Wreck two miles West of Burden. |
|||||||||||||||
|
|||||||||||||||
Train Wreck two miles West of Burden. |
|||||||||||||||
|
|||||||||||||||
Train Wreck two miles West of Burden. |
|||||||||||||||
|
|||||||||||||||
Burden Telephone Office |
|||||||||||||||
|
|||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nora Burt shows off new stove |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fair Booster Trip 1939 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melvin Lewis shows off new cars in 1946 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle of east side of Burden main street in 1909 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bakery and Lunch Room, City Market, Cigar store |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman Black Smith 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking South from middle of 500 North main 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowman Black Smith and Long Bell Lumber 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fire department getting ready to practice fire fighting 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden main street looking north after fire on south west side in 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Hotel, 1907 later became St. Elmo Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodist Church 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Peck Home 1910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. H. Clarke Home 1910 later Dr. Brooks Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fair Horse Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early Burden 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This picture was taken November 11, 1945. My mother worked very hard for several nights working on it. It was Harmony school's float in the Armistice Day parade. The banner at the top states: No Strike On Farms. We Work in Harmony. Seated from left: Janice Eastman, Louise Eastman, Arlan Anglemyer, Burl Anglemyer, Kay Workman, Curtis Miller, Marlene Miller, Eugene Eastman and Norman Lowe. Standing from left: Lawrence Anglemyer (Uncle Sam), Elaine Moon (Statue of Liberty), Barbara Lowe, Royce Moon, Garland Rice, Delbert Peters (back), Richard Shaver, La Ree Rice and Mrs. Peterson (teacher).
I didn’t understand the No Strike on Farms. We Work in Harmony part at the time. That was before I knew about labor unions. I suppose my mother explained it to me. That picture means a lot to me. At least 7 pictured have passed away. They are Royce Moon, Richard Shaver, Kay Workman, Curtis Miller, Marlene Miller, Eugene Eastman & Norman Lowe. I suspect the teacher is no longer living either.
The story I remember about this event really made an impression on me. No one else I have talked to seems to remember it. The truck was parked on the street just on the west side of Memorial Park in Winfield. (You can see the monument to veterans of several wars in the background). There was another truck parked in front of this one. I remember a lady got into this truck, started it, put it into gear thinking she was in reverse. You know, on cars reverse was to the left & up. I think that is what she did but got it into compound low. There was a lady (I think Ethel Miller, Curtis’ mother) standing between the trucks. When the lady let out the clutch the truck lunged forward pinning Ethel between the trucks. The driver of the truck panicked and screamed. A man who I think was Harold Moon (Elaine and Royce’s father) told her to just shut the engine off and get out. She did and he got in and calmly backed the truck away from Ethel. Ethel wasn't hurt-just scared.
Arlan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Baptist Church 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fair 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early picture of City building and telephone office taken from a glass negative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Library and Lyceum Building 1886 - 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. C. Gibson Harness Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Cornish at the Burden Fair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undertaker, Dentist and Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Harn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Mercer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. W. N. Manser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. A. Cunningham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. d. Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Horan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Collins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed. Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mat. Cunningham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reece Moore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. C. Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah and W. C. Lynch ran the restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodist Church 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fair 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Fair 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Main Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. U. McCaw home in Burden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1908 Main Street, East side looking North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixie and Basel Adkins at there Standard Service Station. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Christian Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burden Miniature Golf Course run by the Albert W Franklin Family from 1931 to 1932. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Parish Grocery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Parish Grocery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. H. Harris Hardware and Implements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. H. Harris Hardware and Implements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EARLY BURDEN 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. H. Harris Hardware and Implements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated 03/15/2022