Last Name | Middle | First Name | Born | Died | Age | Family | Comements |
Boggs | C. | Fannie | Dec 25 1885 | Jan 22 1883?? | |||
Gillaspie | J. | Laura | 11 Jan 1881 or 1887 | 53Y 5M 28D | Wife of G. H. | ||
Deal | W. | Johny | Sep 1879 | 1Y | no death day given | ||
Miller | N. | Stella | May 9 1879 | 9m 2d | Daughter of J. M. and S. A. | ||
Cropp | Leliah | Feb 16 1885 | Feb 9 1887 | Daughter of J. E. & L. E. | |||
Boggs | A. | Mary | Jul 9 1879 | 23y 7m 2d | Wife of I. H. | ||
Dale | L. | Joseph | Jun 10 1879 | 7y | Son of M. and A. M. | ||
Mahan | W. | Ben | 1898 | 1975 | |||
Mahan | Velva | Nov 18 1907 | Dec 24 1968 | ||||
Mahan | L. | Daisy | Aug 24 1878 | Oct 6 1910 | Wife of Geo W. left 2 children | More than one name on stone Caton Monument Lived east of Cambridge | |
Mahan | N. | Archie | Sep 29 1901 | Jul 11 1905 | More than one name on stone Caton Monument | ||
Mahan | V. | Flossie | Apr 12 1902 | Jun 29 1905 | More than one name on stone Caton Monument | ||
Mahan | N. | Henry | Mar 21 1900 | Nov 26 1900 | More than one name on stone Caton Monument has name as Mahon - Mahan on stone | ||
Mahan | Infant Son | Mar 6 1897 | Mar 6 1897 | More than one name on stone Caton Monument | |||
Barger | E. Faulkner | Sarah | Apr 8 1861 | Oct 9 1926 | Married George W. 28 Feb 1882 12 children: Jaco | More than one name on stone Dawson Monument obit states buried Gospel Ridge Cemetery | |
Barger | W. | George | 1853 | Feb 4 1939 | More than one name on stone Dawson Monument | ||
Barger | Infant | Jul 16 1919 | Jul 17 1919 | Daughter of F. W. and M. L. | Caton Monument | ||
Barger | Elmer | Carl | Oct 26 1915 | Apr 7 1928 | Son of Fred William and Millie Luella Barger | Caton Monument stone | |
Mahan | G. | Maydie | 1887 | 1974 | More than one name on stone Caton Monument | ||
Mahan | W. | Geo | 1871 | 1953 | More than one name on stone Caton Monument | ||
Small | M. | Arthur | Nov 17 1888 | Apr 16 1902 | Son of J. H. and C. E. | Miles Mortuary Cedar Va.le KS and Winfield, Ks marker no info | |
Edwards | Ruth | ||||||
Goddard | Pearl | Aug 3 1888 | Jan 2 1968 | More than one name on stone | |||
Goddard | S. | Ella | Dec 17 1892 | Nov 24 1965 | More than one name on stone Winfield (Ks) Courier Tuesday - 30 Nov 1965 has died 29 Nov 1965 | ||
Lundy | Clayton | 1895 | 1958 | ||||
Lundy | Cleo | 1900 | Jul 17 1936 | Dawson Monument stone Courier has name as Alice | |||
Jamerson | L. | Golda | Aug 23 1900 | space Apr 16 1988? | More than one name on stone | ||
Jamerson | Rude? | May 8 1897 | Aug 19 1981 | More than one name on stone Miles funeral home | |||
Hancock | Harold 'Father' | 1908 | 1982 | More than one name on stone | |||
Hancock | Majorie 'Mother' | 1910 | 1969 | More than one name on stone | |||
Newman | C. | Alexander | 1846 | Feb 11 1929 | More than one name on stone | ||
Newman | F. | Flora 'Mother' | 1857 | Jan 21 1934 | More than one name on stone | ||
Newman | F. | Leslie | Jul 9 1896 | Nov 17 1900 | Son of A. C. & F. F. | ||
Askins | Ellen | Mary | Mar 14 1922 | ||||
Newman | Dick | Marion | 1867 | Aug 18 1932 | Dick on tombstone | ||
Edwards | C. | William | 1855 | 1917 | More than one name on stone | ||
Edwards | A. | Vienna | 1860 | 1945 | More than one name on stone Dawson Monument | ||
Goddard | A. N. | Allen | 1839 | Jan 20 1917 | 71y | left wife and daughter | More than one name on stone obit states buried Gospel Ridge Cemetery |
Goddard | Sarah | 1846 | 1934 | More than one name on stone | |||
Hancock | Retta 'Mother' | 1880 | 1965 | More than one name on stone | |||
Hancock | H. | Joseph 'Father' | 1877 | 1927 | More than one name on stone | ||
Beamer | C. | Viva 'Mother' | May 3 1885 | Oct 16 1958 | More than one name on stone obit states buried South Prairie Cemetery | ||
Beamer | Noah 'Father' | Jun 23 1880 | Jan 11 1961 | More than one name on stone | |||
Beamer | L. | Harlena | 1937 | 1937 | |||
Beamer | J. | Mattie | May 11 1851 | Nov 16 1926 | More than one name on stone | ||
Beamer | Henry | James | Sep 26 1849 | Jan 24 1899 | More than one name on stone | ||
Spencer | E. | Gracie | Jul 22 1881 | Dec 11 1905 | Daughter of Mrs. Beamer | Wife of E. S. | Caton Monument Stone |
Hancock | Lee | Richard | Nov 25 1929 | Apr 1 1933 | |||
Sumner | Sanders | Stephen | Jun 22 1885 | Jul 1 1956 | More than one name on stone | ||
Sumner | F. | Mary | Dec 11 1882 | Mar 8 1938 | More than one name on stone | ||
Barger | William | Fred ‘Father’ | Jun 11 1883 | Feb 27 1950 | More than one name on stone Caton Monument | ||
Barger | Luella | Millie 'Mother' | Oct 31 1891 | Apr 15 1961 | More than one name on stone Caton Monument | ||
Barger | G. | David | Oct 11 1898 | Feb 16 1958 | More than one name on stone Dawson Monument | ||
Barger | E. | Rosa | Mar 20 1903 | Mar 28 1983 | More than one name on stone Dawson Monument | ||
Briggs | O. | Charles | Nov 30 1858 | Jun 7 1923 | More than one name on stone Dawson Monument | ||
Briggs | E. | Rose 'his wife' | Apr 10 1861 | Sep 18 1918 | Son: Ira D. Bro: David Hilles | More than one name on stone Dawson Monument lived Cambridge, Ks | |
Smith | A. | Arthur | Oct 1 1834 | 5y 5m 3d | Children of E. & L. | More than one name on stone this Stone old and hard to read | |
Smith | D. | Samuel | Oct 5 1881 | 18y 9m I3d (3d?) | Children of E. & L. | More than one name on stone this Stone old and hard to read | |
Correll | E. | Clyde | Jan 29 1887 | 4y 1m 10d | Son of W. H. & Laura | ||
Correll | Clarence | Aug 31 1888 | 11m 11d | Son of W. H. & Laura | |||
Marsland | E. | Charles | Jul 6 1878 | Mar 3 1886 | Son of H. & N. E.? Son of Ancon of Dexter, Ks ac | stone old - worn - hard to read Winfield (Ks) Courier - 11 Mar 1886 has died 10 Mar 1886 | |
Boyse | Benjamin | Oct 27 1835 | Aug 14 1902 | ||||
Barger | 27 Oct 1951 | Inf Daughter of Roy & Ruth | one date here | ||||
Sumner | P. | Alice | 1861 | 1942 | More than one name on stone | ||
Sumner | W. | Phillip | 1864 | Sep 28 1949 | More than one name on stone | ||
Briggs | D. | Ira | Nov 17 1885 | Mar 7 1945 | Dawson Monument Stone | ||
Lundy | L. | Robert | Aug 2 1864 | Sep 23 1940 | More than one name on stone lived in Cambridge, Ks | ||
Lundy | C. | Rachel | Aug 6 1864 | Feb 17 1960 | More than one name on stone | ||
Lundy | P. | Bessie | Jun 4 1889 | Oct 28 1905 | Daughter of R. L. and R. C. has left parents, broth | ||
Newman | Walker | Hyle | Oct 31 1919? | Nov 4 1919 | Son of Charley & Perrde parents of Cambridge, K | obit states buried 'Pleasant Ridge Cemetery' | |
Newman | W. | Charley | May 7 1890 | Oct 25 1967 | Grave Cover | ||
Belden | L. | Effie | Monday, 16 Sep 1912 | Wife of J. S. | left husband and child buried in cemetery adjoining Belden farm 7 miles south of Cambridge SP 1 | ||
Burns | Paul | Sep 22 1882 | Nov 24 1899 | 17y 2m 2d | Son of B. E. of Burden | died
Thursday of Typhoid Fever buried Sat There arc Burns children and Benm. E.
Burns buried in the Cambridge cometery who have stones today, no stone for Paul Burns |
|
Crane/Crai | Ruth | Nov 7 1893 | 6y | Daughter of Mrs. Belle Craine | died Sunday of diptoria - buried Monday death notice has she buried Windsor - Windsor School Cemetery near Burden, Ks | ||
Ledgerwoo | Mrs. | 1861 | left husband and 10 children | died Sunday morning buried Monday evening - buried Windsor Cemetery Lived on J. A. Jones place east of town There are LGd | |||
Sweezey | Ruth | Jun 16? 1886 Wednesday | 65y | lived Grand Summit (Ks) | |||
Winters | Newton | May 4 1898 | 6y | Son of William | diptheria | ||